Montpellier MLF150EW 47cm 60/40 Low Frost Fridge Freezer - White
£299.00
In Stock
Local Delivery Available
Local Delivery Available
Only 1 left
- ColourWhite
- Manufacturer Guarantee1 year
- EAN5060617984457
The Montpellier MLF150EW is a compact 47cm wide fridge freezer in a sleek white finish. With a 60/40 split between the fridge and freezer compartments, this appliance is perfect for smaller kitchens or as an additional storage solution.
- Low Frost technology reduces the need for manual defrosting
- Energy efficient with an A+ energy rating
- Three adjustable glass shelves in the fridge for flexible storage options
- Large salad crisper drawer to keep fruits and vegetables fresh
- Freezer compartment includes three spacious drawers for organization
| Manufacturer | Montpellier |
|---|---|
| GTIN | 5060617984457 |
| Colour | White |
| Model Number | MLF150EW |
| Defrost Type | Auto Defrost in Fridge, Manual in Freezer |
| Adjustable Shelves | Yes |
| Additional Information | 115/59 Litre Capacity, Two door balconies allow storage of a variety of bottles, cartons and jars, The 4* freezer rating provides optimum freezing conditions for your well-stacked items. |
| Depth | 51.1 cm |
| Shipping Weight | 37 kg |
| Shipping Height | 154 cm |
| Shipping Width | 50.5 cm |
| Shipping Depth | 54.5 cm |
| Star Rating | 4 |
| Split | 60/40 |
| Features | 2 Adjustable Glass Shelves, Salad Crisper, 3 Freezer Compartments, Door Storage |
| Key Feature 3 | 3 Freezer Compartments |
| Key Feature 4 | Door Storage |
| Height | 150 cm |
| Interior Light Type | LED |
| Climate Class | N-ST |
| Key Feature 1 | 2 Adjustable Glass Shelves |
| Key Feature 2 | Salad Crisper |
| Installation Type | Freestanding |
| Noise Level | 39 dB |
| Net Total Capacity | 174 L |
| No. Refrigerator Shelves | 3 |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 150cm x 47cm x 51.1cm |
| Product Type | Fridge Freezer |
| Product Category Group | MDA |
| Colour Group | White |
| Colour | White |
| Width | 47 cm |
| Weight | 34 kg |
| Net Freezer Capacity | 59 L |
| Net Refrigerator Capacity | 115 L |
| Number of Refrigerator Door Bins | 3 |
| Number of Refrigerator Crispers | 1 |
| Energy Efficiency Class | E |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |



